Sunday, April 29, 2007

AZ Alkmaar, Ajax Amsterdam Or PSV Eindhoven Will Be Champion Of Holland

It is the final matchday of the season and AZ Alkmaar, Ajax Amsterdam or PSV Eindhoven all have a chance to be crowned champion. At this moment (half time) it looks like it will be Ajax Amsterdam


1. Ajax 34-75 (+48) (83-35)
2. PSV 34-75 (+47) (72-25)
3. AZ 34-73 (+53) (82-29)
4 Twente 34-66 (+30) (66-36)
5. Heerenveen 34-55 (+14) (56-42)
6 Roda 34-54 (+7) (43-36)
7. Feyenoord 34-53 (-7) (55-62)
8. Groningen 34-51 (0) (54-54)
9. Utrecht 34-48 (-3) (41-44)
10. NEC 34-44 (-8) (34-42)
11. NAC 34-43 (-11) (42-53)
12. Vitesse 34-39 (-2) (50-52)
13. Sparta 34-35 (-27) (39-66)
14. Heracles 34-32 (-28) (32-60)
15. Willem II 34-31 (-32) (31-63)
16. Excelsior 34-28 (-23) (41-64)
17. RKC 34-28 (-26) (33-59)
18. ADO 34-17 (-32) (38-70)

Labels: , , ,

0 Comments:

Post a Comment

<< Home